7628 Electric Grade Fiberglass Nsalu ya Insulation Board High Temperature Resistance Fiberglass Fabric
Mafotokozedwe Akatundu
7628 ndi Electric Grade Fiberglass Fabric, ndi zinthu za fiberglass PCB zopangidwa ndi ulusi wapamwamba kwambiri wagalasi E.Kenako anaika anamaliza ndi resin n'zogwirizana sizing.Kupatula pulogalamu ya PCB, Nsalu yagalasi yagalasi yamagetsi iyi imakhala yokhazikika kwambiri, kutsekemera kwamagetsi, kukana kutentha kwambiri, kumagwiritsidwanso ntchito kwambiri munsalu yokutira ya PTFE, kumaliza kwa nsalu ya fiberglass yakuda komanso kumaliza kwina.Nsalu ya Fiberglass ndi nsalu yolukidwa yomwe imapezeka mosiyanasiyana kuti ilole kulimba, makulidwe, ndi kulemera kwamapulojekiti.Nsalu ya fiberglass imapereka mphamvu komanso kulimba kwambiri ikayikidwa ndi utomoni kuti ipange gulu lolimba.
Product Parameters
Nsalu Kodi | Ulusi | Warp* Weft (Kuwerengera kwa nsalu) (Tex/Perinch) | Kulemera Kwambiri (g/m2) | Makulidwe (mm) | Kutaya kwa moto (%) | M'lifupi (mm) |
7638 | G75 * G37 | (44 ± 2)*(26 ± 2) | 255 ± 3 | 0.240 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
7667 | G67 * G67 | (44 ± 2)*(36 ± 2) | 234 ± 3 | 0.190 ± 0.01 | 0.080 ± 0.05 | 1275 ± 5 |
7630 | G67 * G68 | (44 ± 2)*(32 ± 2) | 220 ± 3 | 0.175 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
7628M | G75 * G75 | (44 ± 2)*(34 ± 2) | 210 ± 3 | 0.170 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
7628l | G75 * G76 | (44 ± 2)*(32 ± 2) | 203 ± 3 | 0.165 ± 0.01 | 0.080 ± 0.05 | 1275 ± 5 |
1506 | E110 * E110 | (47 ± 2)*(46 ± 2) | 165 ± 3 | 0.140 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
1500 | E110 * E110 | (49 ± 2)*(42 ± 2) | 164 ± 3 | 149 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
1504 | DE150 * DE150 | (60 ± 2)*(49 ± 2) | 148 ± 3 | 0.125 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
1652 | G150 * G150 | (52 ± 2)* (52 ± 2) | 136 ± 3 | 0.114 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
2165 | E225 * G150 | (60 ± 2)*(52 ± 2) | 123 ± 3 | 0.100 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
2116 | E225 * E225 | (60 ± 2)*(59 ± 2) | 104.5 ± 2 | 0.090 ±0.01 | 0.090 ± 0.05 | 1275 ± 5 |
2313 | E225 * D450 | (60 ± 2)*(62 ± 2) | 81 ±2 | 0.070 ±0.01 | 0.090 ± 0.05 | 1275 ± 5 |
3313 | DE300 * DE300 | (60 ± 2)*(62 ± 2) | 81 ±2 | 0.070 ±0.01 | 0.090 ± 0.05 | 1275 ± 5 |
2113 | E225 * D450 | (60 ± 2)*(56 ± 2) | 79 ±2 | 0.070 ±0.01 | 0.090 ± 0.05 | 1275 ± 5 |
2112 | E225 * E225 | (40 ± 2)*(40 ± 2) | 70 ± 2 | 0.070 ±0.01 | 0.100 ± 0.05 | 1275 ± 5 |
1086 | D450 * D450 | (60 ± 2)*(62 ± 2) | 52.5 ± 2 | 0.050 ±0.01 | 0.100 ± 0.05 | 1275 ± 5 |
1080 | D450 * D450 | (60 ± 2)*(49 ± 2) | 48 ±2 | 0.047 ±0.01 | 0.100 ± 0.05 | 1275 ± 5 |
1078 | D450 * D450 | (54 ± 2)*(54 ± 2) | 47.5 ± 2 | 0.045 ±0.01 | 0.100 ± 0.05 | 1275 ± 5 |
1067 | D900 * D900 | (70 ± 2)*(69 ± 2) | 30 ± 2 | 0.032 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
1035 | D900 * D900 | (66 ± 2)*(67 ± 2) | 30 ± 2 | 0.028 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
106 | D900 * D900 | (56 ± 2)*(56 ± 2) | 24.5 ± 1.5 | 0.029 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
1037 | C1200 * C1200 | (70 ± 2)*(72 ± 2) | 23 ± 1.5 | 0.027 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
1027 | BC1500 * BC1500 | (75 ± 2)*(75 ± 2) | 19.5 ± 1 | 0.020 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
1015 | BC2250 * BC2250 | (96 ± 2)*(96 ± 2) | 16.5 ± 1 | 0.015 ± 0.01 | 0.120 ± 0.05 | 1275 ± 5 |
101 | D1800 * D1800 | (75 ± 2)*(75 ± 2) | 16.5 ± 1 | 0.024 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
1017 | BC3000 * BC3000 | (95 ± 2)*(95 ± 2) | 12.5 ± 1 | 0.016 ± 0.01 | 0.120 ± 0.05 | 1275 ± 5 |
1000 | BC3000 * BC3000 | (85 ± 2)*(85 ± 2) | 11 ± 1 | 0.012 ± 0.01 | 0.120 ± 0.05 | 1275 ± 5 |
Mapulogalamu
Amagwiritsidwa ntchito kwambiri pa bolodi losindikizidwa, bolodi loteteza moto, bolodi lotchingira ndi zida zolimbikitsira zomwe zimafunikira kwambiri pakupangira mphamvu zamagetsi, zakuthambo, mafakitale oteteza.
Mawonekedwe
1.Kulimba kwamphamvu, kukana kutentha, kuletsa moto ndi kutsekereza.
2.High pressure strand kufalikira ndi kosavuta kwa resin impregnation.
3.Kuchitiridwa ndi silance coupling agent komanso kugwirizanitsa bwino ndi resins.
4. Amagwiritsidwa ntchito potentha kuchokera -70ºC mpaka 550ºC.
5.Kulimbana ndi ozoni, mpweya, kuwala kwa dzuwa ndi kukalamba.
6.E-Grade Fabric (E-fiberglass Textile Nsalu) ili ndi katundu wabwino kwambiri wamagetsi.
7.Kugwira ntchito bwino pakukana kuwononga mankhwala.
Production Line
Kupaka